- Home
- Equipment
Equipment
What each trailer type is actually suited to, and what it can legally carry. Use it to work out which service you need before you call.
Trailer types
Six kinds of equipment, six different jobs
| Length | 53 ft standard |
|---|---|
| Interior | Roughly 52 ft 6 in long, 99 in wide, 110 in high |
| Payload | Up to about 45,000 lb |
| Pallets | 26 standard pallets on the floor |
| Best for | Palletized dry goods, packaged freight, anything weather sensitive |
| Length | 53 ft standard |
|---|---|
| Payload | Slightly under a dry van, because of insulation and unit weight |
| Temperature | Setpoint agreed per load and written on the rate confirmation |
| Mode | Continuous or cycle, specified at tender |
| Best for | Produce, frozen, protein, and any cold chain freight |
| Length | 48 or 53 ft |
|---|---|
| Deck width | Roughly 102 in |
| Legal freight height | Generally about 8 ft 6 in before permits |
| Loading | Side, overhead by crane, or driven on |
| Best for | Steel, lumber, pipe, machinery, building materials |
| Purpose | Freight too tall for a standard flatbed |
|---|---|
| Step deck | Lower rear deck buys roughly 18 to 20 in of extra height |
| Lowboy | For tall, heavy equipment that still will not clear |
| Permits | Required past legal dimensions, arranged in advance |
| Best for | Excavators, tanks, tall machinery |
| Body lengths | Commonly 16 to 26 ft, dry or refrigerated |
|---|---|
| Payload | Roughly 6,000 to 12,000 lb, set by the chassis |
| Access | Reaches addresses a 53 ft trailer physically cannot |
| Lift gate | Available where the receiver has no dock |
| Best for | Restaurant and store resupply, small cold loads, city delivery |
| Base trailer | Flatbed or step deck under a rolling tarp |
|---|---|
| Length | 48 or 53 ft, matching the deck underneath |
| Loading | Side and overhead, with the tarp rolled back |
| Trade off | The frame costs a few inches of width and some payload |
| Best for | Open deck freight that must not get wet |
An honest note on capacity
Our own fleet is small. Our carrier network is how we scale.
We are a young company and we are not going to imply a yard full of trucks we do not have. What we do have is our own authority to haul, plus a vetted carrier network for everything beyond it. You are told which one is moving your freight before you commit.
| Power units | As filed with FMCSA |
|---|---|
| Drivers | As filed with FMCSA |
| How to verify | FMCSA company snapshot |
Full specifications
Not sure what your freight needs?
Give us dimensions and weight and we will tell you which deck it belongs on.